Filters Reset
Save Search (5)
Save your search to get Alerts
912 Properties
912 Featured Properties for Sale In Reno
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 373 Beds 3 Baths 1,654 SqFt$529,000Active
- 1/22 223 Beds 2 Baths 2,440 SqFt$520,000Active
- 1/31 313 Beds 3 Baths 1,482 SqFt$499,000Active
- 1/49 494 Beds 3 Baths 2,828 SqFt$949,900Active
- 1/46 464 Beds 3 Baths 2,585 SqFt$890,000Active
- 1/43 432 Beds 2 Baths 2,174 SqFt$765,000Active
- 3D4 Beds 2 Baths 2,230 SqFt$752,000Active
- 1/48 482 Beds 2 Baths 1,661 SqFt$715,000Active
- 1/13 133 Beds 3 Baths 1,846 SqFt$675,000Active
- 1/27 273 Beds 2 Baths 1,782 SqFt$639,900Active
- 1/29 294 Beds 3 Baths 2,018 SqFt$570,000Price Dropped by $10K
- 1/38 383 Beds 3 Baths 1,371 SqFt$524,000Active
- 1/35 353 Beds 2 Baths 1,141 SqFt$519,000Active
- 1/38 384 Beds 2 Baths 2,114 SqFt$509,900Active
- 1/23 232 Beds 2 Baths 1,481 SqFt$465,000Active
7620 Pioneer Ridge CT Court, Reno, NV 89506
Listed by Ferrari-Lund Real Estate Reno
Single Family Home
- 1/37 372 Beds 2 Baths 1,477 SqFt$439,000Active
- 1/26 264 Beds 3 Baths 1,504 SqFt$429,000Active
- 1/13 132 Beds 3 Baths 1,630 SqFt$409,000Active
- 1/200 2004 Beds 6 Baths 10,307 SqFt$7,400,000Active
- 1/49 494 Beds 4 Baths 3,845 SqFt$2,650,000Active
- 1/65 652 Beds 3 Baths 2,419 SqFt$979,000Active
- 1/35 353 Beds 3 Baths 2,508 SqFt$819,900Active
- 1/37 373 Beds 3 Baths 1,552 SqFt$540,000Active
- 1/36 363 Beds 2 Baths 1,590 SqFt$470,000Active