Filters Reset
Save Search (5)
Save your search to get Alerts
915 Properties
915 Featured Properties for Sale In Reno
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 4 Baths 2,896 SqFt$1,150,000Open Sun 11AM-1PM
10150 Barrel Racer DR Drive, Reno, NV 89521
Listed by Ferrari-Lund Real Estate Reno
Single Family Home
- 1/49 495 Beds 3 Baths 2,358 SqFt$739,000New
- 1/79 794 Beds 4 Baths 3,975 SqFt$2,495,000New
- 1/61 614 Beds 4 Baths 3,258 SqFt$1,999,000New
- 1/48 484 Beds 5 Baths 3,759 SqFt$1,679,000New
- 1/41 414 Beds 4 Baths 3,704 SqFt$1,599,999New
- 1/49 494 Beds 4 Baths 3,478 SqFt$1,129,990New
2610 Trail Rider DR Drive, Reno, NV 89521
Listed by Dickson Realty - Damonte Ranch
Single Family Home
- 1/59 594 Beds 3 Baths 2,516 SqFt$919,000New
- 1/33 334 Beds 3 Baths 2,908 SqFt$875,000New
- 1/78 784 Beds 3 Baths 1,864 SqFt$750,000New
- 3D5 Beds 3 Baths 2,551 SqFt$746,938New
- 1/33 335 Beds 3 Baths 1,982 SqFt$569,000New
- 1/29 294 Beds 3 Baths 1,917 SqFt$535,000New
- 1/11 113 Beds 3 Baths 1,723 SqFt$435,000New
- 1/39 393 Beds 4 Baths 3,361 SqFt$2,220,000New
- 1/42 424 Beds 2 Baths 1,831 SqFt$1,080,000New
- 1/33 334 Beds 4 Baths 2,556 SqFt$1,074,999New
- 1/27 273 Beds 3 Baths 2,275 SqFt$739,000New
- 1/57 574 Beds 3 Baths 2,028 SqFt$685,000New
2190 Peaceful Valley DR Drive, Reno, NV 89521
Listed by Dickson Realty - Caughlin
Single Family Home
- 1/34 343 Beds 2 Baths 1,701 SqFt$675,000New
- 1/32 323 Beds 2 Baths 1,680 SqFt$639,000New
- 1/32 323 Beds 2 Baths 1,712 SqFt$599,000New
- 1/30 304 Beds 3 Baths 1,652 SqFt$550,000New
- 1/35 354 Beds 3 Baths 2,290 SqFtExclusive Listing$539,000New