Filters Reset
Save Search (5)
Save your search to get Alerts
912 Properties
912 Featured Properties for Sale In Reno
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 344 Beds 3 Baths 2,491 SqFt$780,000Active
- 1/40 405 Beds 6 Baths 6,019 SqFt$4,250,000Price Dropped by $250K
- 1/115 1155 Beds 6 Baths 4,906 SqFt$3,300,000Price Dropped by $100K
- 1/20 204 Beds 2 Baths 1,675 SqFt$430,000Active
- 1/37 375 Beds 4 Baths 3,475 SqFt$1,595,000Active
3000 Granite Pointe DR Drive, Reno, NV 89511
Listed by Engel & Volkers Lake Tahoe
Single Family Home
- 1/40 402 Beds 3 Baths 1,791 SqFt$1,225,000Active
- 1/37 372 Beds 3 Baths 1,791 SqFt$1,175,000Active
- 1/38 383 Beds 4 Baths 2,945 SqFt$1,039,999Active
- 1/40 404 Beds 4 Baths 2,930 SqFt$925,000Active
- 1/40 404 Beds 6 Baths 4,909 SqFt$2,400,000Active
- 1/44 443 Beds 3 Baths 2,388 SqFt$1,095,000Active
- 1/37 374 Beds 3 Baths 2,681 SqFt$699,000Active
- 1/40 405 Beds 6 Baths 4,216 SqFt$3,150,000Active
- 1/3 35 Beds 6 Baths 4,132 SqFt$3,394,000Active
- 1/31 312 Beds 2 Baths 1,644 SqFt$635,000Active
- 1/40 408 Beds 14 Baths 17,964 SqFt$15,900,000Active
- 1/40 403 Beds 3 Baths 2,380 SqFt$1,497,500Active
- 1/26 264 Beds 3 Baths 3,508 SqFt$898,000Active
3135 Villa Marbella CIR Circle, Reno, NV 89509
Listed by Allison James Estates & Homes
Single Family Home
- 1/32 325 Beds 7 Baths 8,279 SqFt$9,900,000Price Dropped by $1.0M
- 1/40 404 Beds 4 Baths 4,093 SqFt$1,725,000Price Dropped by $24K
- 1/31 313 Beds 2 Baths 1,588 SqFt$585,000Active
- 1/40 403 Beds 4 Baths 2,582 SqFt$1,900,000Active
- 1/18 184 Beds 3 Baths 1,871 SqFt$509,000Price Dropped by $11K
7693 Enclave Key RD Road #LOT 4, Reno, NV 89506
Listed by RE/MAX Professionals-Reno
Single Family Home
- 1/32 324 Beds 3 Baths 2,165 SqFt$1,538,000Active